Ranglista - TOP 100 Céh
# | Név | Tagok | Szint | Rangpont | Győzelem | Döntetlen | Vereség | |
1 | SionRend | 63 | 20 | 46569 | 69 | 7 | 10 | |
2 | MAFF | 14 | 20 | 41836 | 69 | 9 | 10 | |
3 | TacTic | 43 | 20 | 41716 | 51 | 13 | 10 | |
4 | Area99 | 42 | 20 | 37777 | 39 | 1 | 4 | |
5 | PartyFaces | 1 | 20 | 35647 | 31 | 1 | 1 | |
6 | NiGhT | 10 | 20 | 35064 | 35 | 1 | 3 | |
7 | Ronin | 19 | 20 | 32733 | 39 | 6 | 6 | |
8 | SleepWalkers | 29 | 20 | 31322 | 13 | 0 | 1 | |
9 | Limited | 15 | 17 | 30992 | 23 | 7 | 0 | |
10 | Nexus | 14 | 20 | 30858 | 20 | 7 | 3 | |
11 | NeverFear | 2 | 20 | 30551 | 39 | 2 | 6 | |
12 | McWINN | 10 | 20 | 28734 | 17 | 1 | 1 | |
13 | ThePromise | 14 | 20 | 28348 | 17 | 2 | 1 | |
14 | ThePhoenix | 44 | 20 | 26996 | 41 | 11 | 1 | |
15 | DarkestStar | 1 | 20 | 25876 | 10 | 3 | 1 | |
16 | Bingo | 4 | 20 | 24499 | 8 | 0 | 0 | |
17 | 3OO | 9 | 20 | 24367 | 8 | 0 | 0 | |
18 | Funtasy | 2 | 20 | 24154 | 7 | 1 | 0 | |
19 | maffias2 | 32 | 20 | 23868 | 5 | 0 | 0 | |
20 | HellFire | 13 | 20 | 23714 | 12 | 3 | 3 | |
21 | NewBeginning | 19 | 20 | 23206 | 11 | 1 | 2 | |
22 | eQuAliTy | 18 | 20 | 23139 | 9 | 5 | 0 | |
23 | Remember | 21 | 20 | 22971 | 8 | 6 | 0 | |
24 | SweetKillers | 31 | 20 | 22836 | 14 | 0 | 4 | |
25 | Fosterekhaza | 61 | 20 | 22660 | 2 | 0 | 0 | |
26 | TheBests | 5 | 20 | 22366 | 4 | 1 | 0 | |
27 | KergeMarhak | 20 | 20 | 22275 | 5 | 0 | 0 | |
28 | MasonKillers | 22 | 20 | 21690 | 3 | 4 | 0 | |
29 | FeelThePoweR | 12 | 20 | 21155 | 4 | 4 | 0 | |
30 | WorldKillers | 17 | 20 | 20687 | 5 | 1 | 1 | |
31 | FightForUnit | 7 | 20 | 20620 | 9 | 2 | 4 | |
32 | NemeshanyFC | 26 | 20 | 20549 | 3 | 1 | 1 | |
33 | Ambu | 7 | 20 | 20327 | 3 | 0 | 0 | |
34 | DarkDue | 27 | 20 | 20000 | 0 | 0 | 0 | |
35 | FelkeloNap | 8 | 20 | 19950 | 1 | 0 | 0 | |
36 | Sittes | 49 | 20 | 19950 | 1 | 0 | 0 | |
37 | EliteDragonS | 16 | 20 | 19890 | 1 | 1 | 0 | |
38 | 88eszement | 8 | 20 | 19850 | 1 | 0 | 0 | |
39 | TheSecret | 11 | 20 | 19807 | 1 | 0 | 0 | |
40 | Diamond | 6 | 20 | 19800 | 1 | 2 | 0 | |
41 | alkonyats2 | 1 | 20 | 19744 | 20 | 3 | 8 | |
42 | WeInfidelS | 12 | 20 | 19727 | 1 | 0 | 0 | |
43 | Victory | 32 | 20 | 19700 | 1 | 1 | 0 | |
44 | NaPasztmek | 10 | 20 | 19700 | 1 | 0 | 0 | |
45 | RedMoon | 32 | 20 | 19629 | 5 | 3 | 0 | |
46 | Avenger | 6 | 20 | 19558 | 1 | 0 | 0 | |
47 | TheSetup | 3 | 19 | 19508 | 15 | 5 | 5 | |
48 | LittleBEASTS | 8 | 20 | 19452 | 2 | 0 | 1 | |
49 | NoDeLay | 6 | 20 | 19279 | 1 | 0 | 0 | |
50 | Arcane | 22 | 20 | 19271 | 2 | 0 | 1 | |
51 | Another | 19 | 20 | 19237 | 3 | 2 | 1 | |
52 | LasVegas | 6 | 20 | 19207 | 5 | 0 | 3 | |
53 | Sorry | 19 | 20 | 19175 | 2 | 0 | 1 | |
54 | TrollkodjunK | 1 | 20 | 19146 | 1 | 0 | 0 | |
55 | Comets | 30 | 20 | 19145 | 6 | 2 | 3 | |
56 | phoenixs2 | 18 | 20 | 19104 | 1 | 0 | 0 | |
57 | CreaTive | 17 | 20 | 19052 | 3 | 0 | 2 | |
58 | Replika | 1 | 20 | 19000 | 0 | 0 | 0 | |
59 | GumiMaciii | 1 | 20 | 19000 | 0 | 0 | 0 | |
60 | SecuimeA | 3 | 20 | 19000 | 0 | 0 | 0 | |
61 | Kifarmoljuk | 1 | 20 | 19000 | 0 | 0 | 0 | |
62 | Eternity | 27 | 20 | 19000 | 0 | 0 | 0 | |
63 | ThisNoAll | 9 | 20 | 19000 | 0 | 0 | 0 | |
64 | RedPower | 20 | 20 | 19000 | 0 | 0 | 0 | |
65 | Noxus | 61 | 20 | 19000 | 0 | 0 | 0 | |
66 | BlackThunder | 5 | 20 | 19000 | 0 | 0 | 0 | |
67 | Only0ne | 1 | 20 | 19000 | 0 | 0 | 0 | |
68 | Wallhalla | 2 | 20 | 19000 | 0 | 0 | 0 | |
69 | ChunjoArmy | 4 | 20 | 19000 | 0 | 0 | 0 | |
70 | WallStreet | 22 | 20 | 19000 | 0 | 2 | 0 | |
71 | RBD | 1 | 20 | 19000 | 0 | 0 | 0 | |
72 | UNDISPUTED | 14 | 20 | 19000 | 0 | 0 | 0 | |
73 | LignumVitae | 7 | 20 | 19000 | 0 | 0 | 0 | |
74 | TheOriginals | 15 | 20 | 19000 | 0 | 0 | 0 | |
75 | ROCKEREK | 8 | 20 | 19000 | 0 | 0 | 0 | |
76 | Sauron | 2 | 20 | 19000 | 0 | 0 | 0 | |
77 | MicroWasabi | 15 | 20 | 19000 | 0 | 0 | 0 | |
78 | NonStopGame | 55 | 20 | 19000 | 0 | 0 | 0 | |
79 | FeketeGyongy | 1 | 20 | 19000 | 0 | 0 | 0 | |
80 | Tropico | 10 | 20 | 19000 | 0 | 0 | 0 | |
81 | Strongest | 4 | 20 | 19000 | 0 | 0 | 0 | |
82 | Nutella | 1 | 20 | 19000 | 0 | 0 | 0 | |
83 | DREAMWALKERS | 3 | 20 | 19000 | 0 | 0 | 0 | |
84 | nyugdijasos2 | 5 | 20 | 19000 | 0 | 0 | 0 | |
85 | EpicKiller | 3 | 20 | 19000 | 0 | 0 | 0 | |
86 | PiPaParty | 1 | 20 | 19000 | 0 | 0 | 0 | |
87 | IceHeart | 5 | 20 | 19000 | 0 | 0 | 0 | |
88 | monkey | 18 | 20 | 19000 | 0 | 0 | 0 | |
89 | FireLand | 8 | 20 | 19000 | 0 | 0 | 0 | |
90 | Hollo | 3 | 20 | 19000 | 0 | 0 | 0 | |
91 | CarverKing | 10 | 20 | 19000 | 0 | 0 | 0 | |
92 | EvilActiviti | 6 | 20 | 19000 | 0 | 0 | 0 | |
93 | Armageddon | 6 | 20 | 19000 | 0 | 0 | 0 | |
94 | DragonZoe | 20 | 20 | 19000 | 0 | 0 | 0 | |
95 | Emberek | 13 | 20 | 19000 | 0 | 0 | 0 | |
96 | Whiters | 11 | 20 | 19000 | 0 | 0 | 0 | |
97 | Baratok | 10 | 20 | 19000 | 0 | 0 | 0 | |
98 | Imperial | 6 | 20 | 19000 | 0 | 0 | 0 | |
99 | AZxISTENEK | 6 | 20 | 19000 | 0 | 0 | 0 | |
100 | Pyungmo | 52 | 20 | 19000 | 0 | 0 | 0 |
Bejelentkezés
Kliens Letöltés
A kliens hibamentes futásá-hoz szükséges, hogy a
MS .NET Framework 3.5
vagy újabb verziója telepítve legyen a számítógépeden.
OldGame2 Wiki